Sediment Separator
It is used to eliminate sediments and dirt in water coming from systems as well as corrosion, blockage and malfunctions.
Dimensions (mm)
DN | L | LK | H | h | d (KV) |
50 | 300 | 270 | 475 | 330 | 1'' |
965 | 300 | 270 | 475 | 330 | 1'' |
80 | 400 | 360 | 600 | 400 | 1'' |
100 | 400 | 360 | 600 | 400 | 1'' |
125 | 600 | 520 | 8000 | 540 | 1'' |
150 | 600 | 520 | 800 | 540 | 1'' |
200 | 150 | 652 | 950 | 615 | 1'' |
250 | 850 | 750 | 1120 | 710 | 2'' |
300 | 950 | 850 | 1350 | 915 | 2'' |
350 | 1100 | 1000 | 1500 | 1050 | 2'' |
400 | 1200 | 1100 | 1700 | 1225 | 2'' |
Dimensions (mm)
d1 | L | H | h |
1/2'' | 130 | 345 | 275 |
3/4'' | 130 | 345 | 275 |
1'' | 130 | 345 | 275 |
1 1/4'' | 160 | 425 | 340 |
1 1/2'' | 160 | 425 | 340 |
2'' | 160 | 425 | 340 |
Spherical Dirt Discharge Valve
D | 1'' | 2 |
KV | 75 mm | 40 mm |
Assembly Information
Maximum Pressure: 10 Bar
Maximum Temperature: 110°C
Assembly Information
In heating systems: to boiler outlet In cooling systems: to chiller inlet
Assembly Information
Maximum Pressure: 10 Bar
Maximum Temperature: 110°C
Material
Shell: St37 Steel
Separator: AISI 304
FOLLOW US ON FACEBOOK!
Be fan of our official Facebook fan page and development of the first to get your news!
Contents of Professional Service Package:
- Plate supply for every brand and model.
- Gasket supply for every brand and model.
- Revision and cleaning of plate heat exchanger.
- Fast and detailed cleaning of heat exchanger plates.
- Cleaning heat exchanger plates with special chemicals.
- Production and supply of every type of nut and pin.
- Delivery of heat exchanger operating like it is new.
- 7 days 24 hours service opportunity.